|
|
|
Cologne won a tough women soccer fight, especially after they lost goalie Kathrin Wojtasik in the first period. Löchgau showed a pleasing performance,
especially in the last part of the match, but was not strong enough to score a sensational victory.
| | FV Löchgau | | 1. FC Köln
|
|---|
| 1 | Tanja Arnold (TW) | 30 | Kathrin Wojtasik (TW)
| | 3 | Marina Klooz | 2 | Jeanette Blömen
| | 7 | Carolin Schmieg (C) | 6 | Susanne Kasperczyk
| | 8 | Sarah Sturm | 7 | Nicole Bender
| | 11 | Nicole Michalek | 8 | Anne Lenz
| | 16 | Tammy Streicher | 10 | Patricia Hanebeck
| | 19 | Jasmin Klotz | 11 | Bilgin Defterli
| | 20 | Lena Kühnle | 13 | Charline Hartmann
| | 21 | Stefanie Schuster | 15 | Sonja Fuss (C)
| | 22 | Lisa Gayer | 21 | Nina Windmüller
| | 26 | Jana Blessing | 23 | Paula Balzer
|
| 2 | Michaela Schuster | 22 | Sonja Metz (TW)
| | | | 9 | Frauke Renner
| | | | 18 | Julia Pfannschmidt
|















|