| 
 
Merl converted their chances at the beginning of the match and already lead 3:0 after twelve minutes. Favourite Brauweiler wasted too many chances
and thus deserved to loose their final match before they become part of the 1. FC Cologne.
 
 
 
|     |  Rot-Weiss Merl  |     |  FFC Brauweiler
 | 
|---|
 |  1  |  Isabelle Gebhardt (TW)  |  1  |  Marina Hergenröther (TW)
 |  |  2  |  Silke Smets  |  2  |  Jeanette Blöhmen
 |  |  3  |  Magdalena Bitten  |  7  |  Janine Grewe
 |  |  4  |  Christina Schwarz  |  8  |  Anne-Katrin Lenz (C)
 |  |  5  |  Svenja Streller  |  9  |  Frauke Renner
 |  |  6  |  Lisa Benndorf  |  10  |  Nicole Bender
 |  |  7  |  Patricia Teixeira  |  12  |  Romina Frommont
 |  |  8  |  Suzanne Clysters (C)  |  17  |  Bilgin Defterli
 |  |  9  |  Nicoletta Lemmer  |  18  |  Julia Pfannschmidt
 |  |  11  |  Tanja Kendel  |  20  |  Carmen Wolter
 |  |  14  |  Britta Rentmeister  |  23  |  Paula Balzer
 |   
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 |