|
|
|
In the Quarter Finals of the German DUB Pokal, Regionalliga team Bonn showed an impressing fight versus German champion Weißenfels and was even able to hold a tied score in the second period.
Nevertheless, the guests never risked to loose in the Rhineland region, especially after Bonn needed some time to get into the speed of the match in the first period.
| | SSF Bonn | | UHC Weißenfels
|
|---|
| 74 | Markus Tölzer (TW) | 69 | Armando Crottogini (TW)
| | 1 | Anke Vietmeyer (TW) | 4 | Johannes Tauchlitz
| | 10 | Jochen Hahnen | 8 | Phillip Wolff
| | 11 | Simon Kandziora | 10 | Christian Eisel
| | 13 | Torsten Macht | 12 | Aki Koskinen
| | 17 | Hannes Seelhofer | 14 | Robert Blanke (C)
| | 19 | Antti Wolk | 21 | Paavo Haimila
| | 20 | Jan Patocka (C) | 26 | Tim Böttcher
| | 25 | Mario Mittermüller | 27 | Martin Blanke
| | 26 | Peter Hahnen | 33 | Sebastian Bernieck
| | 27 | Mathis Janesch | 82 | Thomas Finaske
| | 28 | Henrik Würdemann | |
| | 44 | Evgenij Kuznecov | |
| | 72 | Ingo Furch | |
|












|