|
|
|
Wiler turned this first playoff final match late in the first half, when three goals by Wittwer, Zimmermann and Krähenbühl
converted a Langnau lead to a 3:1 period break result within two and a half minutes. Afterward, the guests have not been able to come back in the match properly.
| | SV Wiler-Ersigen | | Unihockey Tigers Langnau
|
|---|
| 41 | Daniel Streit (TW) | 88 | Philipp Gerber (TW)
| | 32 | Pascal Haab (TW) | 33 | Jürg Siegenthaler (TW)
| | 2 | Thomas Bieber | 2 | Tobias Blessin
| | 6 | Mattias Wallgren | 4 | Stefan Held
| | 8 | Ikka Mäkipää | 7 | Martin Wyss (C)
| | 9 | Roger Gerber | 8 | Michael Hofer
| | 10 | Dave Wittwer | 10 | Simon Liechti
| | 12 | Simon Bichsel | 11 | Markus Gehrig
| | 13 | Fabio Mutti | 14 | Marco Burkhalter
| | 17 | Olle Thorsell (C) | 15 | Simon Stucki
| | 18 | Adrian Zimmermann | 17 | Rolf Lüthy
| | 20 | Beat Berger | 19 | Ales Zelesny
| | 21 | Joel Krähenbühl | 20 | Markus Gerber
| | 22 | Reto Balmer | 22 | Markus Aeschbacher
| | 23 | Philipp Fankhauser | 23 | Satu Lehti
| | 28 | Fabian Eggs | 29 | Marc Mühlethaler
| | 40 | Lassi Vänttinen | 31 | Marc Gerber
| | 50 | Patrick Mendelin | 37 | Christian Suter
| | 81 | Michael Zürcher | 42 | Olli Oilinki
| | 91 | Yvan Jungo | |
|














|