|
|
|
In a thrilling match, Südkamen came back after Cologne/Köln already lead by 4:1. Cologne won by a Florian Behler goal with 19 seconds left on the clock.
| | TV Südkamen | | ASV Köln
|
|---|
| 1 | Florian Beck (TW) | 1 | Tim Lentfer
| | 2 | Tobias Hoffmann (TW) | 4 | Thomas Schloeßer
| | 4 | Sven Kunze | 5 | Juha Kallio
| | 5 | Anders Magnusson | 7 | K-T Sieben
| | 7 | Sven Friebe | 11 | Florian Behler
| | 10 | Andreas Ritter (C) | 15 | Patrick Franke
| | 11 | Alexander Panzer | 17 | Meikii Lotti
| | 15 | Daniel Kuhn | 18 | Konstantin Stümper
| | 21 | Andree Niehues | 19 | Moritz Moersch
| | 33 | Raven Hoffmann | 20 | Manuela Spröwitz
| | 66 | Lars Kunze | 22 | Niklas Eriksson (C)
| | 69 | Christopher Beck | |
|












|