|
|
Germany controlled this first match of the last Nijmegen Qualifications tournament. Just in the last period, they played a bit too sleazy
which gave Great Britain the chance to add two goals to their scores to a final pointage of 9:3 for Germany.
| Great Britain | | Germany
|
---|
1 | Michael Andersson (TW) | 33 | Janek Kohler (TW)
| 93 | Matt Sellars (TW) | 91 | Mike Dietz (TW)
| 2 | Jonathan Crawford | 3 | Joel Gysin
| 5 | Sam Leeds | 6 | Philipp Hühler
| 6 | Nick Clapham | 7 | Jonas Hoffmann
| 8 | Mark Phillips | 9 | Benjamin Borth
| 10 | Staffan Taylor | 10 | Alexander Burmeister
| 11 | Andy Lovell | 11 | Janos Bröker
| 13 | Martin Dahlin | 13 | Felix Irrgang
| 16 | Kaj Jones | 15 | Tim Böttcher
| 18 | Peter Powell | 16 | Torben Kleinhans
| 19 | Thomas Cook | 17 | Matthias Siede
| 21 | Chris Holmes | 18 | Maximilian Falkenberger
| 27 | Adrian Bird | 19 | Manuel Mucha
| 36 | Sean Kettle | 20 | Dominic Mucha
| 61 | Jake Frei | 23 | Tino von Pritzbuer
| 86 | Max Moy | 24 | Erik Schuschwary
| 87 | Mike Watson | 28 | Lutz Ackermann
| | | 32 | Nicolas Kujat
| | | 95 | Sandro Baas
|

















|