|
|
|
After trailing in the first half, Switzerland turned the match of the day and finally beat Finland to get the presumably easier opponent in the semis.
| | Finnland | | Schweiz
|
|---|
| 1 | Jonna Mäkelä (TW) | 28 | Laura Tomatis (TW)
| | 30 | Anni-Maija Seppänen (TW) | 50 | Sarah Schwendener (TW)
| | 5 | Jenni Morottaja | 3 | Daniela Stettler
| | 6 | Anna Yli-Kojola | 7 | Sabrina Arpagaus
| | 7 | Laura Kokko | 8 | Sara Schäfer
| | 8 | Maiju Merikanto | 9 | Julia Suter
| | 9 | Eliisa Alanko | 10 | Ramona Gabathuler
| | 10 | Paula Jouhten | 12 | Tanja Stella
| | 11 | Anna Vartianen | 13 | Andrea Hofstetter
| | 12 | Elina Kujala | 14 | Mirca Anderegg
| | 13 | Heli Soureijus | 15 | Violetta Vögeli
| | 14 | Anu Peltokangas | 17 | Silvana Nötzli
| | 18 | Elina Enlund | 18 | Natalie Stadelmann
| | 19 | Karoliina Kujala | 19 | Daniela Morf
| | 20 | Anne Suomalainen | 20 | Andrea Benz
| | 21 | Mia Alen | 21 | Corin Rüttimann
| | 22 | Henna Yläsuo | 22 | Seraina Ulber
| | 25 | Minna Korhonen | 23 | Christine Zimmermann
| | 26 | Tiia Ukkonen | 27 | Simone Berner
| | 33 | KatiSalminen | |
|















|