|
|
|
After a very bad first period, Canada showed a good match vs. Russia, but finally could not come back after a first period four-goal trail.
| | Canada | | Russia
|
|---|
| 96 | Martin Belanger (TW) | 20 | Sergey Pronyakov (TW)
| | 1 | Michael Hayward (TW) | 1 | Sergey Mikhalkin (TW)
| | 4 | Patrick Root | 4 | Dmitry Uglanov
| | 6 | Lauri Hannelius | 7 | Valery Maslov
| | 9 | Jean-Oliver Voros | 8 | Viacheslav Gotsulyak
| | 10 | Michael Grönlund | 9 | Vladimir Gorshenko
| | 12 | Seppo Lattu | 10 | Alexander Taldonov
| | 13 | Paavo Parikka | 11 | Sergey Azov
| | 21 | Risto Parikka | 12 | Maxim Zemtsovskiy
| | 27 | Simon Leblanc | 14 | Vladimir Garevskikh
| | 29 | Sascha Weber | 15 | Pavel Semonov
| | 58 | Patrice Pare | 16 | Maxim Pukenis
| | 66 | Jean Sebastien Plante | 17 | Konstantin Morev
| | 67 | Stephane Laporte | 18 | Arman Karkumbaev
| | 76 | Eric Ulli-Vanasse | 21 | Igor Kuchin
| | 77 | Ferron Mathieu | 22 | Alexey Belyaevskov
| | 89 | Leon Vaessen | 23 | Yuriy Osin
| | 91 | Patrick Ducharme | 27 | Alexander Tyapkov
| | 95 | Guillaume Gosselin | 29 | Anatoly Bykov
| | | | 50 | Alexander Zavertyaev
|















|