|
|
|
By getting four goals in the first period, Slovakia did not manage to repeat the sensational 4:2 victory from the February 2012 Polish Cup. Nevertheless, two tied period showed the strength and development
of the host team, who now have hardly any chance to qualify for the semifinals.
| | Slovakia | | Schweiz U19
|
|---|
| 77 | Radka Mladenkova (TW) | 40 | Simona Stock (TW)
| | 1 | Nikola Gulabova (TW) | 94 | Lara Heini (TW)
| | 8 | Viktoria Bobotova | 2 | Nadine Handl
| | 9 | Barbora Spisiakova | 7 | Nina Bärtschi
| | 11 | Veronika Pollakova | 8 | Lisa Liechti
| | 12 | Daniela Kvaskova | 9 | Corina Krebs
| | 17 | Jana Troskova | 10 | Claudia Leu
| | 21 | Veronika Pankova | 11 | Nicole Huber
| | 22 | Dominika Florisova | 12 | Fabienne Walther
| | 23 | Michaela Jessova | 13 | Andrea Gämperli
| | 24 | Dominika Sadecka | 14 | Rahel Zellweger
| | 25 | Monika Stredanska | 15 | Nadja Reinhard
| | 27 | Terezia Zajacova | 16 | Laura Marendaz
| | 28 | Romana Janegova | 18 | Ramona Ludwig
| | 29 | Alzbeta Durikova | 20 | Kassandra Luck
| | 30 | Rebeka Galikova | 21 | Vera Meer
| | 32 | Katarina Klapitova | 22 | Prisca Decurtins
| | 34 | Alexandra Ferencova | 23 | Gisela Schibli
| | 48 | Michaela Sponiarova | 25 | Sina Sturzenegger
| | 90 | Veronika Izraelova | 26 | Nathalie Spichiger
|

















|